Description
Specifications
General
| SKU | versalink-c600 |
| Function | Print only |
| Product Size | Dimensions (WxDxH): 16.9 x 18.4 x 17.5 in.; Weight: 64.8 lb. |
Key Features
| Standard Functions | Print only |
| Color Capability | Color |
| Paper Size | Letter/Legal |
| Print Speed | Up to 55 pages/min in color and black-and-white |
| Automatic Two-Sided Printing | N: N/A | All other configurations: Standard |
| Network Connectivity | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, Wi-Fi 802.11n and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported), NFC Tap-to-Pair |
| Mobile Printing | Apple® AirPrint®, Chromebook™ Printing, Xerox® Print Service and Mopria® Print Service Plug-ins for Android™ |
| Recommended Monthly Print Volume | Up to 15,000 pages |
| Duty Cycle | Up to 120,000 pages/month |
| Print Memory (standard/max) | 2 GB |
| Processor | 1.05 GHz |
| Warranty | One-year on-site warranty |
Print Features
| Maximum Print Resolution | Up to 1200 x 2400 dpi |
| Print First-Page-Out Time | As fast as 5.1 seconds color / 4.7 seconds black-and-white |
| Print Speed | Over 40 pages/min |
| Print Features | Print from USB, Secure Print, Sample Set, Personal Print, Saved Job, Xerox® Earth Smart Driver Settings, Job Identification, Booklet Creation, Store and Recall Driver Settings, Bi-directional Real-time Status, Scaling, Job Monitoring, Application Defaults, Two-sided Printing (as default), Skip Blank Pages, Draft Mode |
| Operating System Support | Windows®, 7, 8, 10, Server 2000, Server 2003, Server 2008, Server 2008 R2 Server 2012, Mac OS® version 10.10, 10.11, & 10.12, Citrix, Redhat® Enterprise, Linux®, IBM® AIX® 7.2, HP-UX® 11iv3, Oracle® Solaris 11.3, Fedora Core 24, SUSE® 13.2 |
| Page Description Languages (PDL) | PCL® 5e/PCL 6/PDF/XPS/TIFF/JPEG/HP-GL/Adobe® PostScript® 3™ |
| Fonts | 136 PostScript fonts; 83 PCL fonts |
Paper Handling
| Paper Capacity (standard/max) | 700 sheets standard / 3,250 max |
| Output Capacity | 500 sheets |
| Media Sizes | Custom sizes: 3 x 5 in. to 8.5 x 14 in. |
| Paper Types | Tray 1: Bond, Plain Paper, Cardstock, Custom, Hole Punched, Labels, Letterhead, Lightweight Cardstock, Heavyweight Cardstock, Pre-Printed, Recycled, Envelopes |
| Paper Weight | Bypass Tray: 16 lb. bond to 80 lb. cover / 60 to 220 gsm; Trays: 16 lb. bond to 80 lb. cover / 60 to 220 gsm; High Capacity Feeder: 16 lb. bond to 65 lb. cover / 60 to 176 gsm |
Device Management
| Security Features | IPsec, HTTPS, encrypted email. Network Authentication, SNMPv3, SSL/TLS, Security Certificates, Automatic Self-Signed Certificate, Firmware Verification, User access and internal firewall, Port/IP/Domain Filtering, Audit Log, Access Controls, User Permissions, Smart Card Enabled (CAC/PIV/.NET), Integrated Card Reader, Setup/Security Wizards, Job Level Encryption via HTTPS/IPPS submission, Encrypted hard disk (AES 256-bit, FIPS 140-2) and image overwrite, Common Criteria Certification (ISO 15408) (undergoing evaluation), Secure Print |







