Description
Specifications
General
| SKU | xerox-c235 |
| Function | All-in-One |
| Product Size | Dimensions (WxDxH): 16.2 x 15.5 x 12.1 in. Weight: 40.2 lb. |
Key Features
| Standard Functions | Print, copy, scan, fax |
| Color Capability | Color |
| Paper Size | Letter/Legal |
| Print Speed | Up to 24 pages/min in color and black-and-white |
| Automatic Two-Sided Printing | Standard |
| Network Connectivity | Hi-Speed USB 2.0, Ethernet 10/100 Base TX, Hi-Speed USB (Type B), Wireless 802.11 b/g/n |
| Mobile Printing | Apple® AirPrint, Chromebook™, Mopria, Wi-Fi Direct® |
| Recommended Monthly Print Volume | Up to 1,500 pages |
| Duty Cycle | Up to 30,000 pages |
| Print Memory (standard/max) | 512 MB |
| Processor | 1 GHz Dual Core |
| Warranty | One-year advanced exchange |
Print Features
| Maximum Print Resolution | 600 x 600 dpi, 4800 Color Quality |
| Print First-Page-Out Time | As fast as 11.4 seconds color / 11 seconds black-and-white |
| Print Speed | Under 40 pages/min |
| Print Features | One Touch UI, Normal Job Type, Duplex, Orientation, Collation, Print Job ID in Margins, Draft Mode, N-up, Booklet Layout, Watermark, Tray and Toner Status, Rotate Image 180 degrees, Saved Settings, Earth Smart Settings |
| Operating System Support | Windows® 7 SP1, 8, 8.1 Update 1, 10. Windows Server® 2008 SP2 (32 and 64 bit), Windows Server 2008 R2 SP1, Windows Server 2012, Windows Server 2012 R2, Windows Server 2019, macOS 10.14, 10.15, 11 |
| Page Description Languages (PDL) | PCL® 5/6, PostScript® 3 |
Copy Features
| Maximum Copy Resolution | 600 x 600 dpi |
| Copy First-Page-Out Time | As fast as 14 seconds color / 10.5 seconds black-and-white |
Scan Features
| Scan Resolution | up to 600 x 600 dpi |
| Scan Speed | Color: Up to 21 images/min; Black & White: Up to 21 images/min |
| Color Scanning | Yes |
| Scan Destinations | Email, front-side USB drive, FTP, Network or USB connected computer, Windows Network folder |
| Scan File Formats | TIFF, JPEG, Non searchable PDF |
Fax Features
| Fax Speed | 33.6 Kbps |
| Fax Features | Auto Answer, Auto Redial, Auto Reduction, Broadcast Send, Junk Fax Filter, Fax Address Book, Fax Forward includes: Fax, Email, FTP, Network Folder, Called Number |
| Fax Compression | MH/MR/MMR/JBIG |
Paper Handling
| Paper Capacity (standard/max) | Main tray: 250 sheets Manual feed slot: 1 sheet |
| Output Capacity | 100 sheets |
| Document Handler | Automatic Document Feeder: Up to 50 pages, 20 lb bond/75 gsm A6 to A4 (4.1 x 5.8 in to 8.5 x 14.0 in) |
| Media Sizes | Main tray: Custom sizes: 3.94 x 5.83 in. to 8.5 x 14 in. Manual feed slot: Custom sizes: 3.94 x 5.83 in. to 8.5 x 14 in. |
| Paper Types | Plain Paper, Light Paper, Heavy Paper, Card Stock, Labels (Paper Labels), Envelope, Colored Paper, Letterhead, Preprinted, Bond, Glossy, Rough/Cotton, Recycled |
| Paper Weight | Main Tray: 16 – 47 lb bond / 60 – 176 gsm Manual Feed Slot: 16 – 47 lb bond / 60 – 176 gsm |
Device Management
| Standard Device Management Features | Xerox® Embedded Web Server, Xerox® CentreWare Web Software, Email alerts, Apple Bonjour® |
| Security Features | Digitally Signed Firmware Updates, Certificate Management, Secure Password Reset, TCP Connection Filtering, Port Filtering, Access Controls, Confidential Print, Non-Volatile Memory Wipe, Fax/Network Separation, Protected USB Ports, Auto-insertion of Sender’s Email Address, Login Restrictions |





