Description
Supplies
Extra-High Capacity
Black: 46,700 standard pages 106R03944
High Capacity Toner Cartridge
Black: 25,900 standard pages 106R03942
Standard Capacity
Black: 10,300 standard pages 106R03940
Drum Cartridge Black: 60,000 pages 101R00582
General
| SKU | versalink-b605-b615 |
| Function | All-in-One |
| Product Size | Dimensions (WxDxH): 18.5 x 19.8 x 25.3 in.; Weight: 67.2 lb. |
Key Features
| Standard Functions | Print, copy, scan, fax, email |
| Color Capability | Monochrome |
| Paper Size | Letter/Legal |
| Print Speed | VersaLink B605: Up to 58 pages/min black-and-white VersaLink B615: Up to 65 pages/min black-and-white |
| Automatic Two-Sided Printing | Standard |
| Network Connectivity | Ethernet 10/100/1000 Base-T, High-speed USB 3.0, Wi-Fi 802.11n and Wi-Fi Direct with optional Wi-Fi Kit (concurrent wired and wireless connections supported), NFC Tap-to-Pair |
| Mobile Printing | Apple® AirPrint®, Chromebook™ Printing, Xerox® Print Service and Mopria® Print Service Plug-ins for Android™ |
| Recommended Monthly Print Volume | VersaLink B605: Up to 25,000 pages VersaLink B615: Up to 30,000 pages |
| Duty Cycle | Up to 300,000 pages |
| Print Memory (standard/max) | 2 GB |
| Processor | 1.05 GHz ARM Dual Core |
| Warranty | One-year on-site |
Print Features
| Maximum Print Resolution | Up to 1200 x 1200 dpi |
| Print First-Page-Out Time | VersaLink B605: As fast as 4 seconds VersaLink B615: As fast as 3.7 seconds |
| Print Speed | Over 40 pages/min |
| Print Features | Print from USB, Secure Print, Sample Set, Personal Print, Saved Job, Xerox® Earth Smart Driver Settings, Job Identification, Booklet Creation, Store and Recall Driver Settings, Bi-directional Real-time Status, Scaling, Job Monitoring, Application Defaults, Two-sided Printing (as default), Skip Blank Pages, Draft Mode |
| Hard Drive | 320 GB HDD |
Copy Features
| Maximum Copy Resolution | Up to 600 x 600 dpi |
| Copy First-Page-Out Time | VersaLink B605: As fast as 5.2 seconds from the Platen VersaLink B615: As fast as 5.3 seconds from the Platen |
| Copy Features | Automatic Background Suppression, Book Copying with Center Erase, Collation, Darkness Control, Edge Erase, ID Card Copy, N-up, Reduce / Enlarge 25% to 400%, Image Shift, Original Type, Sample Copy, Sharpness |
Scan Features
| Scan Resolution | 600 x 600 dpi |
| Scan Speed | Simplex Color: up to 55 ipm; Simplex Black-and-White: up to 58 ipm; Duplex Color: up to 55 ipm; Duplex Black-and-White: up to 58 ipm |
| Color Scanning | Yes |
| Scan Destinations | Scan to Home, Scan to USB, Scan to Email, Scan to Network (FTP or Browse SMB) |
| Scan File Formats | PDF, PDF/A, XPS, JPEG, TIFF |
Fax Features
| Fax Resolution | Standard 200×100 dpi, Fine 200×200 dpi, Super Fine 300×300, 400×400, 600×600 dpi |
| Fax Speed | 33.6 Kbps |
| Fax Features | Fax Features (X and XL models only): Walk-up Fax (includes LAN Fax, Direct Fax, Fax Forward to Email) |
| Fax Compression | MH/MR/MMR/JBIG |
Paper Handling
| Paper Capacity (standard/max) | 700 sheets / 3,250 sheets |
| Output Capacity | 400 sheets without finishing options |
| Document Handler | Single-Pass Duplex Automatic Document Feeder (DADF): 100 sheets: Custom sizes: 5.5 x 5.5 in. to 8.5 x 14 in. |
| Media Sizes | Custom sizes: 3 x 5 in. to 8.5 x 14 in. |
| Paper Types | Pre-Printed, Recycled, Envelopes (Tray 1 only), Labels, Lightweight Card Stock, Card Stock, Letterhead, Custom 1 – 5 |
| Paper Weight | Single-pass Duplex Automatic Document Feeder: 16 lb. Bond – 32 lb. cover; Trays: 16 lb. bond – 80 lb. cover |





