Description
Supplies
Extra-high Capacity Print Cartridge:
15,000 std. pages 106R03624
High Capacity Print Cartridge:
8,500 std. pages 106R03622
Standard Capacity Print Cartridge:
2,600 std. pages 106R03620
Drum Cartridge: 30,000 pages 101R00555
Model Configuration
| Model | 3335/DNI | 3345/DNI |
|---|---|---|
| Print speed | up to 35 ppm | up to 42 ppm |
| Standard functions | Copy, Email, Fax, Print, Scan | Copy, Email, Fax, Print, Scan |
| Duty cycle | Up to 50,000 images/month
ⓘ
|
Up to 80,000 images/month
ⓘ
|
| Recommended monthly print volume | Up to 4,000 pages | Up to 6,000 pages |
| Two-sided output | Standard | Standard |
| Document handler | Automatic Document Feeder Capacity: 50 sheets Size: 5.6 x 5.8 in. to 8.5 x 14 in. (142 x 148 mm to 216 x 356 mm) |
Reversing Automatic Document Feeder Capacity: 50 sheets Size: 5.6 x 5.8 in. to 8.5 x 14 in. (142 x 148 mm to 216 x 356 mm) |
| Maximum print resolution | 600 x 600 dpi (up to 1200 x 1200 enhanced image quality) | 600 x 600 dpi (up to 1200 x 1200 enhanced image quality) |
| Processor speed | 1.0 GHz | 1.0 GHz |
| Print memory (standard/max) | 1.5 GB / 1.5 GB | 1.5 GB / 1.5 GB |
| Connectivity | 10/100/1000 BaseT Ethernet, USB 2.0, Wi-Fi | 10/100/1000 BaseT Ethernet, USB 2.0, Wi-Fi |
| Page Description Languages (PDL) | PCL® 5e emulation, PCL® 6 emulation, PostScript 3 emulation | PCL® 5e emulation, PCL® 6 emulation, PDF emulation, PostScript 3 emulation, XPS |
| Print features | Automatic 2-sided, Booklet printing, Collation, Custom page size, Earth Smart, Fit-to-page, MICR, N-up, Poster printing, Print from USB, Scaling, Toner save mode, Watermarks | Automatic 2-sided, Booklet printing, Collation, Custom page size, Earth Smart, Fit-to-page, Job scheduling, MICR, N-up, Poster printing, Print from USB, Print from local drive, Save, Save and Print, Scaling, Toner save mode, Watermarks |
| Mobile printing | Apple® AirPrint™, Google Cloud Print™, WiFi Direct (optional: Xerox® Print Service Plug-in for Android™) | Apple® AirPrint™, Google Cloud Print™, WiFi Direct (optional: Xerox® Print Service Plug-in for Android™) |
| First-page-out time, copying | As fast as 13 seconds | As fast as 13 seconds |
| Maximum copy resolution | 600 x 600 dpi | 600 x 600 dpi |
| Copy features | Background suppression, Build Job, Darkness control, ID Card Copy, Margin shift, N-up, Photo mode, Program Ahead | Background suppression, Book copying with center erase, Booklet creation, Build Job, Darkness control, Edge erase, ID Card Copy, Job interrupt, Margin shift, N-up, Photo mode, Poster copying, Program Ahead |
| Fax features | Address book, Auto redial, Auto reduction, Color fax send, Delayed fax, Fax forward to email/fax, Junk fax barrier, Memory receive, PC fax (Windows only), Secure fax*
* – Analog phone line required. |
Address book, Auto redial, Auto reduction, Color fax send, Delayed fax, Fax forward to email/fax, Junk fax barrier, Memory receive, PC fax (Windows only), Secure fax*
* – Analog phone line required. |
| Fax compression | JBIG, JPEG, MMR/MR/MH | JBIG, JPEG, MMR/MR/MH |
| Scan destinations | Scan to USB, Scan to email, Scan to local PC, Scan to network PC | Scan to FTP, Scan to SMB, Scan to USB, Scan to email, Scan to folder, Scan to local PC, Scan to local drive, Scan to network PC |
| Warranty | One-year Quick Exchange | One-year Quick Exchange |
|---|
Paper Handling
| Output capacity | 150 sheets |
|---|---|
| Paper capacity | Tray (Bypass tray): 50 sheets Tray 1: 250 sheets Tray (optional): 550 sheets |
| Paper size | Tray (Bypass tray): Custom sizes: 3 x 5 in. to 8.5 x 14 in. (76 x 127 mm to 216 x 356 mm) Tray 1: Custom sizes: 3.9 x 5.8 in. to 8.5 x 14 in. (99 x 147 mm to 216 x 356 mm) Tray (optional): Custom sizes: 3 x 5 in. to 8.5 x 14 in. (76 x 127 mm to 216 x 356 mm) |



