Description
Supplies and Options
Standard-Capacity Toner Cartridge:
Genuine Xerox Black: 3,000 pages 006R04376
High-Capacity Toner Cartridge:
Genuine Xerox Black: 8,000 pages 006R04377
Extra High-Capacity Toner Cartridge:
Genuine Xerox Black: 20,000 pages 006R04378550
Sheet Tray 497N07968
Key Features
| Standard Functions | Print only |
| Color Capability | Monochrome |
| Paper Size | Letter/Legal |
| Print Speed | Up to 42 pages/min black-and-white |
| Automatic Two-Sided Printing | Standard |
| Network Connectivity | Hi-Speed USB 2.0, Ethernet 10/100 Base TX, Wireless 802.11b/g/n |
| Mobile Printing | Apple® AirPrint, Chromebook™, Mopria, Wi-Fi Direct® |
| Recommended Monthly Print Volume | Up to 6,000 pages |
| Duty Cycle | Up to 80,000 pages |
| Print Memory (standard/max) | 256 MB |
| Processor | 1 GHz Dual Core |
| Warranty | One-year advanced exchange |
Print Features
| Maximum Print Resolution | 600 x 600 dpi, 2400 Image Quality |
| Print First-Page-Out Time | As fast as 5.2 seconds |
| Print Speed | Over 40 pages/min |
Paper Handling
| Paper Capacity (standard/max) | Main tray: 250 sheets Bypass tray: 100 sheets 550-sheet tray (optional): 550 sheets |
| Output Capacity | 150 sheets |
| Media Sizes | Main tray: Custom sizes: 3.9 x 5.83 in. to 8.5 x 14.17 in. Bypass tray: Custom sizes: 3.9 x 5.83 in. to 8.5 x 14.17 in. 550-sheet tray (optional): Custom sizes: 3.9 x 5.83 in. to 8.5 x 14.17 in. |
| Paper Types | Plain Paper, Cardstock, Envelopes, Paper Labels |
| Paper Weight | Main tray: 16 – 32 lb / 60 – 120 gsm Bypass tray: 16 – 58 lb / 60 – 217 gsm 550-sheet tray (optional): 16 – 32 lb / 60 – 120 gsm |





